<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ARMdevices.net</title>
	<atom:link href="http://armdevices.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://armdevices.net</link>
	<description>Blog on ARM Powered® devices</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Anandtech tests Qualcomm Krait S4 MSM8960, it&#8217;s super fast! by Marc GP</title>
		<link>http://armdevices.net/2012/02/22/anandtech-tests-qualcomm-krait-s4-msm8960-its-super-fast/comment-page-1/#comment-12265</link>
		<dc:creator>Marc GP</dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54805#comment-12265</guid>
		<description>Nice to see these Qualcomm improvements, looks better than I expected.

But I think I will prefer an Exynos 5250 for a top device. CPU performance will be similar (if not better, because Exynos use stock Cortex-A15) but GPU performance will be much better, and Mali T604 has unified shaders, able for GPGPU (OpenCL, DirectCompute, etc. ...). 

Hard times for Tegra and Atom processors. :)</description>
		<content:encoded><![CDATA[<p>Nice to see these Qualcomm improvements, looks better than I expected.</p>
<p>But I think I will prefer an Exynos 5250 for a top device. CPU performance will be similar (if not better, because Exynos use stock Cortex-A15) but GPU performance will be much better, and Mali T604 has unified shaders, able for GPGPU (OpenCL, DirectCompute, etc. &#8230;). </p>
<p>Hard times for Tegra and Atom processors. <img src='http://armdevices.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: $120 Hero H2000 MTK6516 Android Froyo Powered iphone4-copy by Herman</title>
		<link>http://armdevices.net/2011/04/13/review-120-hero-h2000-mtk6516-android-froyo-powered-iphone4-copy/comment-page-1/#comment-12264</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=8092#comment-12264</guid>
		<description>I bought one of these in Nov 2011 for $150AUD and then in Feb 2012 it died while playing a song on an iPod dock. It was very good but now is completely dead. Lasted less than 3 months use. I can tell you the analog TV does work in Australia and you can&#039;t instal flash in the browser.</description>
		<content:encoded><![CDATA[<p>I bought one of these in Nov 2011 for $150AUD and then in Feb 2012 it died while playing a song on an iPod dock. It was very good but now is completely dead. Lasted less than 3 months use. I can tell you the analog TV does work in Australia and you can&#8217;t instal flash in the browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lenovo IdeaTab S2110, Android ICS Qualcomm Krait MSM8960 Tablet with Keyboard Dock by Anandtech tests Qualcomm Krait S4 MSM8960, it&#8217;s super fast! &#8211; ARMdevices.net</title>
		<link>http://armdevices.net/2012/01/21/lenovo-ideatab-s2110-android-ics-qualcomm-krait-msm8960-tablet-with-keyboard-dock/comment-page-1/#comment-12263</link>
		<dc:creator>Anandtech tests Qualcomm Krait S4 MSM8960, it&#8217;s super fast! &#8211; ARMdevices.net</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=43175#comment-12263</guid>
		<description>[...] can see a couple of my MSM8960 videos filmed last month at CES: Lenovo IdeaTab S2110, Android ICS Qualcomm Krait MSM8960 Tablet with Keyboard Dock Qualcomm S4 MSM8960 Tablet Gaming [...]</description>
		<content:encoded><![CDATA[<p>[...] can see a couple of my MSM8960 videos filmed last month at CES: Lenovo IdeaTab S2110, Android ICS Qualcomm Krait MSM8960 Tablet with Keyboard Dock Qualcomm S4 MSM8960 Tablet Gaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archos sells more tablets than Asus and Acer, has Europe&#8217;s number one sub-400€ tablet market share by My Blog &#187; &#187; Tablet maker Archos doubles its sales in 2011</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12262</link>
		<dc:creator>My Blog &#187; &#187; Tablet maker Archos doubles its sales in 2011</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12262</guid>
		<description>[...] ARMDevices    comments:  0 &#187;     tags: archos       &#171; Previous  Next [...]</description>
		<content:encoded><![CDATA[<p>[...] ARMDevices    comments:  0 &#187;     tags: archos       &laquo; Previous  Next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hands-on with Nvidia Kal-El Quad-core ARM Cortex-A9 1.2Ghz (or more) prototype tablet at Computex 2011 by Une nouvelle vidéo du Kal-El [Tegra 3] quad core de nVidia</title>
		<link>http://armdevices.net/2011/06/01/hands-on-with-nvidia-kal-el-quad-core-arm-cortex-a9-1-2ghz-or-more-prototype-tablet-at-computex-2011/comment-page-1/#comment-12261</link>
		<dc:creator>Une nouvelle vidéo du Kal-El [Tegra 3] quad core de nVidia</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=9518#comment-12261</guid>
		<description>[...] via&#160;armdevices [...]</description>
		<content:encoded><![CDATA[<p>[...] via&nbsp;armdevices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archos sells more tablets than Asus and Acer, has Europe&#8217;s number one sub-400€ tablet market share by Tablet maker Archos doubles its sales in 2011 &#124; My Blog</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12260</link>
		<dc:creator>Tablet maker Archos doubles its sales in 2011 &#124; My Blog</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12260</guid>
		<description>[...] ARMDevices   This entry was posted in Uncategorized and tagged archos 101 by . Bookmark the [...]</description>
		<content:encoded><![CDATA[<p>[...] ARMDevices   This entry was posted in Uncategorized and tagged archos 101 by . Bookmark the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some of my expectations for Mobile World Congress by Charbax</title>
		<link>http://armdevices.net/2012/02/17/some-of-my-expectations-for-mobile-world-congress/comment-page-1/#comment-12259</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54131#comment-12259</guid>
		<description>I saw about 100 ICS tablets at CES last month. And I expect nearly all smartphones to be shown next week at Mobile World Congress to be shown with ICS on them. 3 months may sound like a lot, but in tech world it&#039;s a very short time. They can&#039;t all take that ICS source code and do all the chip level optimizations instantly. They can have basic demos in 2 weeks, but for it to be production ready it can take 3-4 months for each of them. Thus I also believe most popular smartphones released in 2011 are going to be upgraded to ICS officially within a month or two. Less popular phones can still get ICS unofficially (something about some of them think it&#039;s too much work to officially do all the testing if the phone is too old or not popular enough).

I think Mediatek is already a success story. If you go to China, maybe more than 50% of the smartphones sold in that country are running on the MediaTek Processor, running Android smoothly. I think the MT6595 sounds awesome, it&#039;s going to be amazing to see ARM Cortex-A9 and HSPA+ on sub-$100 phones, I expect them even to come with decent 4.3&quot; capacitive screens at those sub-$100 prices now.

I think all Android makers are doing good. And all will continue to do much better than they would without Android. The only reason HTC may loose market share would be if they are stubborn and don&#039;t bring out cheaper phones but only want to focus on high-end. Then it&#039;s normal, just as for Apple, that people only focused on high-end will loose market share. HTC must release Cortex-A9 performance 4&quot;-4.3&quot; phones at below $200 if they want to win market share in this exploding worldwide smartphones market.

I think it will be very interesting to see what the Japanese Sony, Panasonic, Sharp, Fujitsu are going to do with Android these coming months. I think they can easily profit a lot from it. They can be leaders worldwide if they want. But it really depends on them agreeing to sell good cheap phones for pre-paid markets and not only expensive ones.

If the Huawei P1S is $299 or cheaper unlocked, I think Huawei can become one of the top selling worldwide smartphone makers. If they mass produce it at full speed, and really target $299 P1S and $249 P1, and $349 or $399 D1Q, Huawei is going to be awesome and probably my top recommended high-end phone maker.</description>
		<content:encoded><![CDATA[<p>I saw about 100 ICS tablets at CES last month. And I expect nearly all smartphones to be shown next week at Mobile World Congress to be shown with ICS on them. 3 months may sound like a lot, but in tech world it&#8217;s a very short time. They can&#8217;t all take that ICS source code and do all the chip level optimizations instantly. They can have basic demos in 2 weeks, but for it to be production ready it can take 3-4 months for each of them. Thus I also believe most popular smartphones released in 2011 are going to be upgraded to ICS officially within a month or two. Less popular phones can still get ICS unofficially (something about some of them think it&#8217;s too much work to officially do all the testing if the phone is too old or not popular enough).</p>
<p>I think Mediatek is already a success story. If you go to China, maybe more than 50% of the smartphones sold in that country are running on the MediaTek Processor, running Android smoothly. I think the MT6595 sounds awesome, it&#8217;s going to be amazing to see ARM Cortex-A9 and HSPA+ on sub-$100 phones, I expect them even to come with decent 4.3&#8243; capacitive screens at those sub-$100 prices now.</p>
<p>I think all Android makers are doing good. And all will continue to do much better than they would without Android. The only reason HTC may loose market share would be if they are stubborn and don&#8217;t bring out cheaper phones but only want to focus on high-end. Then it&#8217;s normal, just as for Apple, that people only focused on high-end will loose market share. HTC must release Cortex-A9 performance 4&#8243;-4.3&#8243; phones at below $200 if they want to win market share in this exploding worldwide smartphones market.</p>
<p>I think it will be very interesting to see what the Japanese Sony, Panasonic, Sharp, Fujitsu are going to do with Android these coming months. I think they can easily profit a lot from it. They can be leaders worldwide if they want. But it really depends on them agreeing to sell good cheap phones for pre-paid markets and not only expensive ones.</p>
<p>If the Huawei P1S is $299 or cheaper unlocked, I think Huawei can become one of the top selling worldwide smartphone makers. If they mass produce it at full speed, and really target $299 P1S and $249 P1, and $349 or $399 D1Q, Huawei is going to be awesome and probably my top recommended high-end phone maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some of my expectations for Mobile World Congress by Pug_ster</title>
		<link>http://armdevices.net/2012/02/17/some-of-my-expectations-for-mobile-world-congress/comment-page-1/#comment-12258</link>
		<dc:creator>Pug_ster</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54131#comment-12258</guid>
		<description> Here&#039;s what I think.  Chinese phone manufacturers ZTE and Huawei will start selling more and more handesets.  ZTE will have their seat at the android table  with the Mimosa X and Huawei with their P1S.  Sony, Panasonic, LG, Fujitsu, and HTC will won&#039;t do very well.  Samsung and Motorola will do well.

TI will continaually do very well this year at Qualcomm&#039;s expense.  Yes Mediatek, St Errisson, and Nvidia Icera have their SOC&#039;s, but I you don&#039;t see any widespread adoption yet at least until 2nd half of this year.

I still think that Windows on ARM is the dark horse.  Let&#039;s face it, 3 months after Android&#039;s ICS come out, you don&#039;t see much ICS phones coming out.  Why?  Google would only work with only a few select phones.  You see software updates and android and iphone, but not much OS updates from android.  If Microsoft can streamline OS and driver updates for phones just like what they can do for pc&#039;s, they can easily capture the Android and IOS markets.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what I think.  Chinese phone manufacturers ZTE and Huawei will start selling more and more handesets.  ZTE will have their seat at the android table  with the Mimosa X and Huawei with their P1S.  Sony, Panasonic, LG, Fujitsu, and HTC will won&#8217;t do very well.  Samsung and Motorola will do well.</p>
<p>TI will continaually do very well this year at Qualcomm&#8217;s expense.  Yes Mediatek, St Errisson, and Nvidia Icera have their SOC&#8217;s, but I you don&#8217;t see any widespread adoption yet at least until 2nd half of this year.</p>
<p>I still think that Windows on ARM is the dark horse.  Let&#8217;s face it, 3 months after Android&#8217;s ICS come out, you don&#8217;t see much ICS phones coming out.  Why?  Google would only work with only a few select phones.  You see software updates and android and iphone, but not much OS updates from android.  If Microsoft can streamline OS and driver updates for phones just like what they can do for pc&#8217;s, they can easily capture the Android and IOS markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARM Powered Android used to lower the cost and power of Point-of-sale systems by POS Systems</title>
		<link>http://armdevices.net/2011/06/03/arm-powered-android-used-to-lower-the-cost-and-power-of-point-of-sale-systems/comment-page-1/#comment-12257</link>
		<dc:creator>POS Systems</dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=9641#comment-12257</guid>
		<description>It article is related with best news in regarding to point of sale. </description>
		<content:encoded><![CDATA[<p>It article is related with best news in regarding to point of sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kente shows $185 Galaxy Note clone and $133 Galaxy S2 clone, mediatek MTK6573 based by Jorge</title>
		<link>http://armdevices.net/2012/01/17/kente-shows-185-galaxy-note-clone-and-133-galaxy-s2-clone-mediatek-mtk6573-based/comment-page-1/#comment-12255</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=41443#comment-12255</guid>
		<description>Where can i buy this phone?????</description>
		<content:encoded><![CDATA[<p>Where can i buy this phone?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: N5Zero Tablet, sub-$100 5&#8243; capacitive Android tablet by Zipi!</title>
		<link>http://armdevices.net/2011/09/28/review-n5zero-tablet-sub-100-5-capacitive-android-tablet/comment-page-1/#comment-12254</link>
		<dc:creator>Zipi!</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=20109#comment-12254</guid>
		<description>Can this be bought in EU and not from China? Anybody selling this EU localy? If you know maby!?</description>
		<content:encoded><![CDATA[<p>Can this be bought in EU and not from China? Anybody selling this EU localy? If you know maby!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archos sells more tablets than Asus and Acer, has Europe&#8217;s number one sub-400€ tablet market share by Charbax</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12253</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12253</guid>
		<description>I have the 70b since CES in January, waiting to post a review until ICS firmware is ready for it. I&#039;ll post my video review of G9 with ICS also.</description>
		<content:encoded><![CDATA[<p>I have the 70b since CES in January, waiting to post a review until ICS firmware is ready for it. I&#8217;ll post my video review of G9 with ICS also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archos sells more tablets than Asus and Acer, has Europe&#8217;s number one sub-400€ tablet market share by Stasta</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12252</link>
		<dc:creator>Stasta</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12252</guid>
		<description>I know about archosfans, it&#039;s great forum. And because you are biggest Archos fanboy (we all know that) , Archos should make it official forum.   P.s. i&#039;m checking your site from time to time because I really want to see review of 70b it,especially how it 
How It Handles Large PDF Files </description>
		<content:encoded><![CDATA[<p>I know about archosfans, it&#8217;s great forum. And because you are biggest Archos fanboy (we all know that) , Archos should make it official forum.   P.s. i&#8217;m checking your site from time to time because I really want to see review of 70b it,especially how it<br />
How It Handles Large PDF Files</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archos sells more tablets than Asus and Acer, has Europe&#8217;s number one sub-400€ tablet market share by Charbax</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12251</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12251</guid>
		<description>I&#039;m the owner of the worlds biggest unofficial Archos forum at http://forum.archosfans.com since 2005, and I&#039;m probably the worlds biggest Archos fanboy since 2001. And it&#039;s the reason I&#039;m an ARM fanboy cause Archos has always been using the latest and best ARM processors vs the Intel MID and other Intel failure.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the owner of the worlds biggest unofficial Archos forum at <a href="http://forum.archosfans.com" rel="nofollow">http://forum.archosfans.com</a> since 2005, and I&#8217;m probably the worlds biggest Archos fanboy since 2001. And it&#8217;s the reason I&#8217;m an ARM fanboy cause Archos has always been using the latest and best ARM processors vs the Intel MID and other Intel failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archos sells more tablets than Asus and Acer, has Europe&#8217;s number one sub-400€ tablet market share by Stasta</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12250</link>
		<dc:creator>Stasta</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12250</guid>
		<description>Charbax are you archos owner :D </description>
		<content:encoded><![CDATA[<p>Charbax are you archos owner <img src='http://armdevices.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some of my expectations for Mobile World Congress by Maventwo</title>
		<link>http://armdevices.net/2012/02/17/some-of-my-expectations-for-mobile-world-congress/comment-page-1/#comment-12249</link>
		<dc:creator>Maventwo</dc:creator>
		<pubDate>Sun, 19 Feb 2012 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54131#comment-12249</guid>
		<description>Why not any expectations about massive launching of LTE Smartphones?

It should be time for massive launch of LTE phones,now!
</description>
		<content:encoded><![CDATA[<p>Why not any expectations about massive launching of LTE Smartphones?</p>
<p>It should be time for massive launch of LTE phones,now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huawei D1 Q Diamond Series teased by TechU</title>
		<link>http://armdevices.net/2012/02/18/huawei-d1-q-diamond-series-teased/comment-page-1/#comment-12247</link>
		<dc:creator>TechU</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54144#comment-12247</guid>
		<description>LOl more than likely.

 i dont really like advocating http://www.phoronix-test-suite.com/ as the dev doesnt really add end user requests to the tests they want ,only listens to the commercial users,  but if someone techy with an existing rooted Tegra3 quad were to run the phoronix  tests then that would probably indicate Nvidia only use the cheaper slower ram , probably in the 6.4GB/s memory bandwidth or even less right now.

if Huawei can really claim theirs is 2x faster than a Tegra3, it wouldnt surprise me if they Simpy put faster 8.5 GB/s ram on their PCB to better match their SOC with other small tweaks.</description>
		<content:encoded><![CDATA[<p>LOl more than likely.</p>
<p> i dont really like advocating http://www.phoronix-test-suite.com/ as the dev doesnt really add end user requests to the tests they want ,only listens to the commercial users,  but if someone techy with an existing rooted Tegra3 quad were to run the phoronix  tests then that would probably indicate Nvidia only use the cheaper slower ram , probably in the 6.4GB/s memory bandwidth or even less right now.</p>
<p>if Huawei can really claim theirs is 2x faster than a Tegra3, it wouldnt surprise me if they Simpy put faster 8.5 GB/s ram on their PCB to better match their SOC with other small tweaks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huawei D1 Q Diamond Series teased by Charbax</title>
		<link>http://armdevices.net/2012/02/18/huawei-d1-q-diamond-series-teased/comment-page-1/#comment-12246</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54144#comment-12246</guid>
		<description>I tried to ask the Nvidia people at CES and they didn&#039;t want to tell me neither on or off camera how fast the memory bandwidth is for the Tegra3. Maybe it&#039;s because they are still slower than OMAP4?</description>
		<content:encoded><![CDATA[<p>I tried to ask the Nvidia people at CES and they didn&#8217;t want to tell me neither on or off camera how fast the memory bandwidth is for the Tegra3. Maybe it&#8217;s because they are still slower than OMAP4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huawei D1 Q Diamond Series teased by TechU</title>
		<link>http://armdevices.net/2012/02/18/huawei-d1-q-diamond-series-teased/comment-page-1/#comment-12245</link>
		<dc:creator>TechU</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54144#comment-12245</guid>
		<description>i have never bothered to look into the breakdown of each SOC vendor/model but it shouldn&#039;t be to hard to find the info from the  various  Tear down Analysis reports of what ram manufacture and model are used on each if all else failed to get the ram models but OC you have to wait for a product to be make available retail that way usually.
 
 if you carried a portable magnifying glass and focused your cam closer and steadier when you film the PCB&#039;s people could probably identify what&#039;s in use from even that and then look up the real spec of the ram chips.

 it&#039;s always far easier to ask the company tech if their around what the real spec of that chip and but  etc is , so thats why i mention it in case you forget

also see http://eda360insider.wordpress.com/2012/02/02/3d-thursday-boosting-the-bandwidth-of-wide-io-sdram-to-1-tbitsec-through-standards-evolution/ 

as that &quot;Wide&quot; I/O Interface with Extreme Bandwidth&quot; is getting some large standards backing talk now for the future.

&quot;
3D Thursday: Boosting the bandwidth of Wide I/O SDRAM to 1 Tbit/sec through standards evolution
Posted on February 2, 2012 &quot;

&quot;I want to focus on in this blog post is the issue of Wide I/O SDRAM. The JEDEC Wide I/O SDRAM spec (JESD229) calls for a 512-bit-wide data interface (split into four independent 128-bit channels) running at 266MHz with one transfer per clock cycle (single data rate signaling). 

This spec was created specifically for the low-power needs of mobile applications such as mobile phone handsets, where the total amount of energy available from a charged battery drives nearly all design decisions. (See “3D Week: JEDEC Wide I/O Memory spec cleared for use”) ....&quot;</description>
		<content:encoded><![CDATA[<p>i have never bothered to look into the breakdown of each SOC vendor/model but it shouldn&#8217;t be to hard to find the info from the  various  Tear down Analysis reports of what ram manufacture and model are used on each if all else failed to get the ram models but OC you have to wait for a product to be make available retail that way usually.<br />
 <br />
 if you carried a portable magnifying glass and focused your cam closer and steadier when you film the PCB&#8217;s people could probably identify what&#8217;s in use from even that and then look up the real spec of the ram chips.</p>
<p> it&#8217;s always far easier to ask the company tech if their around what the real spec of that chip and but  etc is , so thats why i mention it in case you forget</p>
<p>also see http://eda360insider.wordpress.com/2012/02/02/3d-thursday-boosting-the-bandwidth-of-wide-io-sdram-to-1-tbitsec-through-standards-evolution/ </p>
<p>as that &#8220;Wide&#8221; I/O Interface with Extreme Bandwidth&#8221; is getting some large standards backing talk now for the future.</p>
<p>&#8221;<br />
3D Thursday: Boosting the bandwidth of Wide I/O SDRAM to 1 Tbit/sec through standards evolution<br />
Posted on February 2, 2012 &#8221;</p>
<p>&#8220;I want to focus on in this blog post is the issue of Wide I/O SDRAM. The JEDEC Wide I/O SDRAM spec (JESD229) calls for a 512-bit-wide data interface (split into four independent 128-bit channels) running at 266MHz with one transfer per clock cycle (single data rate signaling). </p>
<p>This spec was created specifically for the low-power needs of mobile applications such as mobile phone handsets, where the total amount of energy available from a charged battery drives nearly all design decisions. (See “3D Week: JEDEC Wide I/O Memory spec cleared for use”) &#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huawei D1 Q Diamond Series teased by Charbax</title>
		<link>http://armdevices.net/2012/02/18/huawei-d1-q-diamond-series-teased/comment-page-1/#comment-12244</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 19 Feb 2012 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54144#comment-12244</guid>
		<description>Do we know the memory bandwidths of current ARM Cortex-A9 processors comparatively? Is the OMAP4430, OMAP4460, OMAP4470 faster than Tegra3, Tegra2, Exynos 4210, Exynos 4212, Exynos 4412, Apple A5? How about Qualcomm Krait?</description>
		<content:encoded><![CDATA[<p>Do we know the memory bandwidths of current ARM Cortex-A9 processors comparatively? Is the OMAP4430, OMAP4460, OMAP4470 faster than Tegra3, Tegra2, Exynos 4210, Exynos 4212, Exynos 4412, Apple A5? How about Qualcomm Krait?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung Orion ARM Cortex-A9 and Mali-400 shown for the first time by Le nouveau processeur Orion de Samsung en vidéo</title>
		<link>http://armdevices.net/2010/11/11/samsung-orion-arm-cortex-a9-shown-for-the-first-time/comment-page-1/#comment-12243</link>
		<dc:creator>Le nouveau processeur Orion de Samsung en vidéo</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=2784#comment-12243</guid>
		<description>[...] source : ARMdevice.net [...]</description>
		<content:encoded><![CDATA[<p>[...] source : ARMdevice.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huawei D1 Q Diamond Series teased by TechU</title>
		<link>http://armdevices.net/2012/02/18/huawei-d1-q-diamond-series-teased/comment-page-1/#comment-12242</link>
		<dc:creator>TechU</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54144#comment-12242</guid>
		<description>the HiSilicon 1.5Ghz Quad-core ARM Cortex-A9 seems interesting, 

remember  Charbax the No.1 key question that needs answers this year is what speed ram/bus is in on all this new A9/A15 SOC review kit at Mobile World Congress

are they still restricting total overall throughput by using cheaper limited single channel DDR, at approximately 3.2GB/s max, or far better dual channel LP DDR2 or best LP DDR3, running at what exact ram speeds etc, at a top speed up to 6.4GB/s memory bandwidth, or better 2-channel DDR3 @532 MHz with up to 8.5 GB/s  or better ?

 did anyone in 2012 finally fit and use the with Samsung &quot;Wide&quot; I/O Interface with Extreme Bandwidth
&quot;The new 1Gb wide I/O mobile DRAM can transmit data at 12.8GB/s, which increases the bandwidth of mobile DDR DRAM (1.6GB/s) eightfold, while reducing power consumption by approximately 87% 
http://www.xbitlabs.com/news/memory/display/20110222201121_Samsung_Develops_Mobile_Memory_with_Wide_I_O_Interface_Extreme_Bandwidth.html

in other words how does their kit with their chosen ram speed match or better the generic PandaBoard ES running ARM On Ubuntu 12.04  runing the generic Ubuntu 12.04 development snapshot with the Linux 3.2 kernel and the http://www.phoronix-test-suite.com/ tests as the base line test today?
see http://www.phoronix.com/scan.php?page=article&amp;item=ubuntu_1204_armfeb&amp;num=1</description>
		<content:encoded><![CDATA[<p>the HiSilicon 1.5Ghz Quad-core ARM Cortex-A9 seems interesting, </p>
<p>remember  Charbax the No.1 key question that needs answers this year is what speed ram/bus is in on all this new A9/A15 SOC review kit at Mobile World Congress</p>
