<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eken shows $148 Allwinner A31 quad-core ARM Cortex-A7 Tablet</title>
	<atom:link href="http://armdevices.net/2013/01/22/eken-shows-148-allwinner-a31-quad-core-arm-cortex-a7-tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://armdevices.net/2013/01/22/eken-shows-148-allwinner-a31-quad-core-arm-cortex-a7-tablet/</link>
	<description>Blog on ARM Powered® devices</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://pubsubhubbub.superfeedr.com"/>	<item>
		<title>By: Jml</title>
		<link>http://armdevices.net/2013/01/22/eken-shows-148-allwinner-a31-quad-core-arm-cortex-a7-tablet/comment-page-1/#comment-14652</link>
		<dc:creator>Jml</dc:creator>
		<pubDate>Wed, 30 Jan 2013 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=81604#comment-14652</guid>
		<description><![CDATA[I had a MIPS tablet with Ingenic&#039;s JZ4770 and it never drew more than 1 watt for the whole tablet actually I think it used even less but my kill-a-watt can&#039;t measure Milliwatts at all. ARM&#039;s Cortex A7 might be able to match it but the MIPS CPU is faster. ARM Cortex A-15 is a power hungry SoC just like ARM Cortex A8 was and still is. I also had a Novo 8 tablet with an amlogic ARM SoC and it drew 4 watts for the whole tablet.]]></description>
		<content:encoded><![CDATA[<p>I had a MIPS tablet with Ingenic&#8217;s JZ4770 and it never drew more than 1 watt for the whole tablet actually I think it used even less but my kill-a-watt can&#8217;t measure Milliwatts at all. ARM&#8217;s Cortex A7 might be able to match it but the MIPS CPU is faster. ARM Cortex A-15 is a power hungry SoC just like ARM Cortex A8 was and still is. I also had a Novo 8 tablet with an amlogic ARM SoC and it drew 4 watts for the whole tablet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2013/01/22/eken-shows-148-allwinner-a31-quad-core-arm-cortex-a7-tablet/comment-page-1/#comment-14651</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Wed, 30 Jan 2013 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=81604#comment-14651</guid>
		<description><![CDATA[It&#039;s just not true. Don&#039;t believe the fud. ARM can&#039;t be beat on performance/value per power consumption, it&#039;s just physically, technologically and financially impossible.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s just not true. Don&#8217;t believe the fud. ARM can&#8217;t be beat on performance/value per power consumption, it&#8217;s just physically, technologically and financially impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jml</title>
		<link>http://armdevices.net/2013/01/22/eken-shows-148-allwinner-a31-quad-core-arm-cortex-a7-tablet/comment-page-1/#comment-14647</link>
		<dc:creator>Jml</dc:creator>
		<pubDate>Tue, 29 Jan 2013 10:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=81604#comment-14647</guid>
		<description><![CDATA[Besides Ingenic just released JZ4780 for the budget tablet market. The GPU is a power VR SGX 540 which is nowhere near as fast as the GPU in the Allwinner A31 but its single core performance is higher so programs like dosbox will runner faster and its more efficient than the Allwinner A31. MIPS seems to be the only CPU that does it right Decent performance and really low power usage than NOT EVEN ARM can produce.]]></description>
		<content:encoded><![CDATA[<p>Besides Ingenic just released JZ4780 for the budget tablet market. The GPU is a power VR SGX 540 which is nowhere near as fast as the GPU in the Allwinner A31 but its single core performance is higher so programs like dosbox will runner faster and its more efficient than the Allwinner A31. MIPS seems to be the only CPU that does it right Decent performance and really low power usage than NOT EVEN ARM can produce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jml</title>
		<link>http://armdevices.net/2013/01/22/eken-shows-148-allwinner-a31-quad-core-arm-cortex-a7-tablet/comment-page-1/#comment-14646</link>
		<dc:creator>Jml</dc:creator>
		<pubDate>Tue, 29 Jan 2013 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=81604#comment-14646</guid>
		<description><![CDATA[You half right but either way MIPS is still making SoC&#039;s and in power efficiency they can&#039;t be beat even by ARM&#039;s Cortex A7. MIPS is pretty much owned by IMG the makers of PowerVR GPU&#039;s. ARM did get something out of the deal if I did my reading right but they don&#039;t own MIPS.]]></description>
		<content:encoded><![CDATA[<p>You half right but either way MIPS is still making SoC&#8217;s and in power efficiency they can&#8217;t be beat even by ARM&#8217;s Cortex A7. MIPS is pretty much owned by IMG the makers of PowerVR GPU&#8217;s. ARM did get something out of the deal if I did my reading right but they don&#8217;t own MIPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2013/01/22/eken-shows-148-allwinner-a31-quad-core-arm-cortex-a7-tablet/comment-page-1/#comment-14644</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Tue, 29 Jan 2013 09:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=81604#comment-14644</guid>
		<description><![CDATA[That&#039;s not true. And ARM owns MIPS now anyways.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s not true. And ARM owns MIPS now anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jml</title>
		<link>http://armdevices.net/2013/01/22/eken-shows-148-allwinner-a31-quad-core-arm-cortex-a7-tablet/comment-page-1/#comment-14643</link>
		<dc:creator>Jml</dc:creator>
		<pubDate>Tue, 29 Jan 2013 09:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=81604#comment-14643</guid>
		<description><![CDATA[MIPS will release Xburst 2 which will be more efficient than even ARM Cortex A7 And its much faster as well.]]></description>
		<content:encoded><![CDATA[<p>MIPS will release Xburst 2 which will be more efficient than even ARM Cortex A7 And its much faster as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

 Served from: armdevices.net @ 2013-06-19 12:59:20 by W3 Total Cache -->