<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Archos sells more tablets than Asus and Acer, has Europe&#8217;s number one sub-400€ tablet market share</title>
	<atom:link href="http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/</link>
	<description>Blog on ARM Powered® devices</description>
	<lastBuildDate>Tue, 22 May 2012 23:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Jean2011</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-13016</link>
		<dc:creator>Jean2011</dc:creator>
		<pubDate>Wed, 16 May 2012 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-13016</guid>
		<description>All that leftist socialist beliefs. Archos does not seek french gvt investment in their business. What the ownerswill are much more scared about is that Mr Holland new French psdt will tax all the French with higher revenues and belongings. 45% on middle class and 75% upper middle classe on incomes from 25/40% during Sarkozy. Every year 1.8% on possessions. LOL ! This is communism !
The French christians voted at 60% for Sarkozy, the muslims, recent immigrants from Africa, voted at 93% for Holland. The French of french origin voted at 55% for Sarkozy, those including the atheists who voted for Holland at 66% and the Brittons who voted at 55% for Holland. Someone working on polls also admitted that immigrants from sub saharan Africa are voting at more than 90% for Holland whatever they are muslims or christians...
Mr Melechon,Holland communist ally wants France to become an enemy of the US, Russia and Northern Europe, not to pay Frances debt and to get out of the UE and make a new Union with all the Arab and African countries, communist countries from south America and ally China against the US. This guy only got 11% because his supporters felt it was more useful to vote Holland to help beat Sarkozy.</description>
		<content:encoded><![CDATA[<p>All that leftist socialist beliefs. Archos does not seek french gvt investment in their business. What the ownerswill are much more scared about is that Mr Holland new French psdt will tax all the French with higher revenues and belongings. 45% on middle class and 75% upper middle classe on incomes from 25/40% during Sarkozy. Every year 1.8% on possessions. LOL ! This is communism !<br />
The French christians voted at 60% for Sarkozy, the muslims, recent immigrants from Africa, voted at 93% for Holland. The French of french origin voted at 55% for Sarkozy, those including the atheists who voted for Holland at 66% and the Brittons who voted at 55% for Holland. Someone working on polls also admitted that immigrants from sub saharan Africa are voting at more than 90% for Holland whatever they are muslims or christians&#8230;<br />
Mr Melechon,Holland communist ally wants France to become an enemy of the US, Russia and Northern Europe, not to pay Frances debt and to get out of the UE and make a new Union with all the Arab and African countries, communist countries from south America and ally China against the US. This guy only got 11% because his supporters felt it was more useful to vote Holland to help beat Sarkozy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-13002</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Mon, 14 May 2012 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-13002</guid>
		<description>France under Sarkozy was corrupt and moronic, has absolutely nothing to do with the technology investments coming with Francois Hollande in the weeks and months to come. High-tech jobs is the number 1 priority for Francois Hollande. Boring and crappy manufacturing jobs are not the future of France. The future is technological innovation, export, technological domination over the USA, Asia is France&#039;s only hope.</description>
		<content:encoded><![CDATA[<p>France under Sarkozy was corrupt and moronic, has absolutely nothing to do with the technology investments coming with Francois Hollande in the weeks and months to come. High-tech jobs is the number 1 priority for Francois Hollande. Boring and crappy manufacturing jobs are not the future of France. The future is technological innovation, export, technological domination over the USA, Asia is France&#8217;s only hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-13000</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Mon, 14 May 2012 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-13000</guid>
		<description>in order to support my claim on FSI: it&#039;s in the french press

http://www.lepoint.fr/la-revanche-de-crohas-14-04-2011-1325927_19.php</description>
		<content:encoded><![CDATA[<p>in order to support my claim on FSI: it&#8217;s in the french press</p>
<p><a href="http://www.lepoint.fr/la-revanche-de-crohas-14-04-2011-1325927_19.php" rel="nofollow">http://www.lepoint.fr/la-revanche-de-crohas-14-04-2011-1325927_19.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12999</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Mon, 14 May 2012 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12999</guid>
		<description>sorry stock price matters for them. look at the PACEO they voted. the money from the capital increase they will get is directly linked to the stock price.. so yes it matters a lot (they can&#039;t go back to the market for funding, the investors from last years who paid roughly 8 euros a share (with the 5 DPS) are very sorry at the moment....

and reminds me Hollande... what did he buy for his region Correze ? 9000 iPads... right...

Challenge is that pouring plenty of money on Archos won&#039;t bring manufacturing jobs in france and this is what a government wants - so it won&#039;t happen. (also I remind you the FSI wanted to invest in Archos only if Crohas would leave the CEO role... so french government strategic fund  is not so supportive of the management there...) </description>
		<content:encoded><![CDATA[<p>sorry stock price matters for them. look at the PACEO they voted. the money from the capital increase they will get is directly linked to the stock price.. so yes it matters a lot (they can&#8217;t go back to the market for funding, the investors from last years who paid roughly 8 euros a share (with the 5 DPS) are very sorry at the moment&#8230;.</p>
<p>and reminds me Hollande&#8230; what did he buy for his region Correze ? 9000 iPads&#8230; right&#8230;</p>
<p>Challenge is that pouring plenty of money on Archos won&#8217;t bring manufacturing jobs in france and this is what a government wants &#8211; so it won&#8217;t happen. (also I remind you the FSI wanted to invest in Archos only if Crohas would leave the CEO role&#8230; so french government strategic fund  is not so supportive of the management there&#8230;) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12976</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Wed, 09 May 2012 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12976</guid>
		<description>You really have a problem with this French innovator of a company. Archos stock going up or down 2 Euros in price value is a bunch of peanuts. Archos is valued 5000 times lower than Apple. It&#039;s a small cap. The definition of small cap is that the investors have no idea what the company is about. It&#039;s a bunch of investors only looking for a quick stock market gain, it has absolutely no influence on the activities of the company. Archos financials are super healthy, they are hiring, they are making a profit, they are growing and most importantly of all, they are standby for dominating on the tablet and other emerging consumer electronics segments which Archos unlike any other small, medium or big technology companies in Europe is the only company to actually have a potential to make things happen in the world of European to Worldwide technology. Francois Hollande just got elected, so my guess is you can be standby for announcements of major investments in French technology companies with potential for growth, which means France most likely will provide Archos with very low interest loans of as large volume as they want. Thus Archos can probably have access to extremely large capital very soon if they care to expand rapidly, if Archos board of directors decide that it&#039;ll be interesting to try to become a major worldwide force in electronics to not just dominate in terms of value against Apple and Samsung, but also to challenge those in terms of market share and revenue and not just in tablets but in all aspects of consumer electronics. I think Archos is more than happy to accept the challenge. But they don&#039;t have to. They are being perfectly healthy continuing business as usual and simply not using extra external resources even with the encouragement of the Government with some new low interest loans, investments, university collaboration, Government orders (such as tablets for students) etc.</description>
		<content:encoded><![CDATA[<p>You really have a problem with this French innovator of a company. Archos stock going up or down 2 Euros in price value is a bunch of peanuts. Archos is valued 5000 times lower than Apple. It&#8217;s a small cap. The definition of small cap is that the investors have no idea what the company is about. It&#8217;s a bunch of investors only looking for a quick stock market gain, it has absolutely no influence on the activities of the company. Archos financials are super healthy, they are hiring, they are making a profit, they are growing and most importantly of all, they are standby for dominating on the tablet and other emerging consumer electronics segments which Archos unlike any other small, medium or big technology companies in Europe is the only company to actually have a potential to make things happen in the world of European to Worldwide technology. Francois Hollande just got elected, so my guess is you can be standby for announcements of major investments in French technology companies with potential for growth, which means France most likely will provide Archos with very low interest loans of as large volume as they want. Thus Archos can probably have access to extremely large capital very soon if they care to expand rapidly, if Archos board of directors decide that it&#8217;ll be interesting to try to become a major worldwide force in electronics to not just dominate in terms of value against Apple and Samsung, but also to challenge those in terms of market share and revenue and not just in tablets but in all aspects of consumer electronics. I think Archos is more than happy to accept the challenge. But they don&#8217;t have to. They are being perfectly healthy continuing business as usual and simply not using extra external resources even with the encouragement of the Government with some new low interest loans, investments, university collaboration, Government orders (such as tablets for students) etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12975</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Wed, 09 May 2012 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12975</guid>
		<description>Ouch - Q1 numbers sucks and they are issuing a profit warning already... So much for charbax darling...

The stock has tanked 50% in the last 4 weeks. The company had a nice run with the money of the shareholder but just can&#039;t survive building crappy products no one is buying...

So long archos... May be if you had been better at innovation, sales, marketing, communication and understood you need margin to survive, may be you would have made it... </description>
		<content:encoded><![CDATA[<p>Ouch &#8211; Q1 numbers sucks and they are issuing a profit warning already&#8230; So much for charbax darling&#8230;</p>
<p>The stock has tanked 50% in the last 4 weeks. The company had a nice run with the money of the shareholder but just can&#8217;t survive building crappy products no one is buying&#8230;</p>
<p>So long archos&#8230; May be if you had been better at innovation, sales, marketing, communication and understood you need margin to survive, may be you would have made it&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Andrew</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12788</link>
		<dc:creator>Phil Andrew</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12788</guid>
		<description>ouch... stock is crashing.. lost 50% in the recent weeks... something is going on there. company is not doing as well as Charbax is saying.

I had a look at the FY11 report 

http://www.archos.com/corporate/investors/financial_doc/Rapport_financier_2011.pdf

the available stock at the end of december was 34,2m euros. this is the production value. taking into account 20% gross margin estimated by Archos and you get 42,75m euros the revenue Archos could have generated from the sale of the full stock.

As the revenue in Q1 was below this number, Archos did not sell everything they had in stock at the end  of december, and not a single product they could have manufactured during Jan/Feb/March...

so your statement that they can sell all they produce is plain wrong.

sorry.

may be that&#039;s why they are being killed in the stock market ?
 </description>
		<content:encoded><![CDATA[<p>ouch&#8230; stock is crashing.. lost 50% in the recent weeks&#8230; something is going on there. company is not doing as well as Charbax is saying.</p>
<p>I had a look at the FY11 report </p>
<p><a href="http://www.archos.com/corporate/investors/financial_doc/Rapport_financier_2011.pdf" rel="nofollow">http://www.archos.com/corporate/investors/financial_doc/Rapport_financier_2011.pdf</a></p>
<p>the available stock at the end of december was 34,2m euros. this is the production value. taking into account 20% gross margin estimated by Archos and you get 42,75m euros the revenue Archos could have generated from the sale of the full stock.</p>
<p>As the revenue in Q1 was below this number, Archos did not sell everything they had in stock at the end  of december, and not a single product they could have manufactured during Jan/Feb/March&#8230;</p>
<p>so your statement that they can sell all they produce is plain wrong.</p>
<p>sorry.</p>
<p>may be that&#8217;s why they are being killed in the stock market ?<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Andrew</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12738</link>
		<dc:creator>Phil Andrew</dc:creator>
		<pubDate>Tue, 17 Apr 2012 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12738</guid>
		<description>Lol - the fanboy talks again. It&#039;s refreshing to see so much &quot;naïveté&quot; I think you say in french...

Archos is loosing market share. they were #2 close to samsung in Q4 they are now #3 so samsung kept growing... 

You have no clue on the stock sold or unsold - it&#039;s not in the press release. this being said if you look at their stock statement at the end of the year, and the revenue in Q1 then you can easily see they did not sell everything they had - actually quite far from this. 

Margin is collapsing badly... it was 16% in H2 2011 and they say the climate is getting worse... how sustainable can that be...

and when you say:

&quot;Archos is the only place in Europe where such R&amp;D can happen&quot;

I doubt it because they just don&#039;t have the money to do so... and it won&#039;t happen in Europe but it&#039;s happening now in California with iOS, with Android... and asia with Samsung and the others....

archos is just a cheap assembly company with very limited possibilities...

they are going belly up... too bad they were fun to watch...

just the wrong leader in the company, willing to ship something half baked just to be first or prove a point... when the market cares in innovation for something that works, which is joyful .. Apple gets that, they don&#039;t rush to market.. they ship the right product at the right time.. that&#039;s the difference and what has made over the past 10 years (Apple was near bankruptcy) one company a loser (chapter 11 in 2012 ??) and the other one the largest company in the world...

just a reality check here... 
</description>
		<content:encoded><![CDATA[<p>Lol &#8211; the fanboy talks again. It&#8217;s refreshing to see so much &#8220;naïveté&#8221; I think you say in french&#8230;</p>
<p>Archos is loosing market share. they were #2 close to samsung in Q4 they are now #3 so samsung kept growing&#8230; </p>
<p>You have no clue on the stock sold or unsold &#8211; it&#8217;s not in the press release. this being said if you look at their stock statement at the end of the year, and the revenue in Q1 then you can easily see they did not sell everything they had &#8211; actually quite far from this. </p>
<p>Margin is collapsing badly&#8230; it was 16% in H2 2011 and they say the climate is getting worse&#8230; how sustainable can that be&#8230;</p>
<p>and when you say:</p>
<p>&#8220;Archos is the only place in Europe where such R&amp;D can happen&#8221;</p>
<p>I doubt it because they just don&#8217;t have the money to do so&#8230; and it won&#8217;t happen in Europe but it&#8217;s happening now in California with iOS, with Android&#8230; and asia with Samsung and the others&#8230;.</p>
<p>archos is just a cheap assembly company with very limited possibilities&#8230;</p>
<p>they are going belly up&#8230; too bad they were fun to watch&#8230;</p>
<p>just the wrong leader in the company, willing to ship something half baked just to be first or prove a point&#8230; when the market cares in innovation for something that works, which is joyful .. Apple gets that, they don&#8217;t rush to market.. they ship the right product at the right time.. that&#8217;s the difference and what has made over the past 10 years (Apple was near bankruptcy) one company a loser (chapter 11 in 2012 ??) and the other one the largest company in the world&#8230;</p>
<p>just a reality check here&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12722</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12722</guid>
		<description>You have no idea what you are talking about. Archos is the number 3 tablet seller in Europe still. The only reason they haven&#039;t progressed further was that  lots of other tablet makers have been cutting on prices of their older models to clear unsold stocks, a bit like the HP TouchPad being unstocked at $99, no tablet seller is supposed to compete with that. And that some parts of the high-end consumers have been locked on looking at the new ipad in March. Also Archos had an excellent Q1 2011 comparatively to Q4 2010 when comparing with a year later.

That does not change from the fact that Archos easily sells everything that they produce. Archos does not have any unsold stock. And as the new awesome super cheap ICS tablets are getting possible, Archos also is positioned to be a leader in that.

An increase in worldwide tablet innovation is only a positive for Archos, they are the original tablet inventor, they can out-innovate anyone else trying, regardless of sizes of R&amp;D invested, regardless how much of the ecosystem is free and open source, Archos can position itself in a way to capture always increasing parts of the market as tablets are the fastest growing consumer electronics category.

Tablets are not just some random consumer device, it&#039;s the device of the future. Not just touching of screens, but upgrading productivity, upgrading business, upgrading education, upgrading information processing, upgrading people&#039;s interaction with the world, the tablets we see today are just a very early example of the types of user interfaces that become possible with the combining of ARM Processors and all the sensors and the Internet connection. Archos is the only place in Europe where such R&amp;D can happen to provide for such huge potential for growth, such huge potential for shaping the future of the planet. We&#039;re talking improving lives, augmented reality, robots, making the world a better place for everyone, the applications and the importance of this is huge.</description>
		<content:encoded><![CDATA[<p>You have no idea what you are talking about. Archos is the number 3 tablet seller in Europe still. The only reason they haven&#8217;t progressed further was that  lots of other tablet makers have been cutting on prices of their older models to clear unsold stocks, a bit like the HP TouchPad being unstocked at $99, no tablet seller is supposed to compete with that. And that some parts of the high-end consumers have been locked on looking at the new ipad in March. Also Archos had an excellent Q1 2011 comparatively to Q4 2010 when comparing with a year later.</p>
<p>That does not change from the fact that Archos easily sells everything that they produce. Archos does not have any unsold stock. And as the new awesome super cheap ICS tablets are getting possible, Archos also is positioned to be a leader in that.</p>
<p>An increase in worldwide tablet innovation is only a positive for Archos, they are the original tablet inventor, they can out-innovate anyone else trying, regardless of sizes of R&amp;D invested, regardless how much of the ecosystem is free and open source, Archos can position itself in a way to capture always increasing parts of the market as tablets are the fastest growing consumer electronics category.</p>
<p>Tablets are not just some random consumer device, it&#8217;s the device of the future. Not just touching of screens, but upgrading productivity, upgrading business, upgrading education, upgrading information processing, upgrading people&#8217;s interaction with the world, the tablets we see today are just a very early example of the types of user interfaces that become possible with the combining of ARM Processors and all the sensors and the Internet connection. Archos is the only place in Europe where such R&amp;D can happen to provide for such huge potential for growth, such huge potential for shaping the future of the planet. We&#8217;re talking improving lives, augmented reality, robots, making the world a better place for everyone, the applications and the importance of this is huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12717</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 16 Apr 2012 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12717</guid>
		<description>Ouch -so much for the fanboy.. Q1 results are out and they are really bad. Company only grew 8% and announced slow down and impact on margin. So much for the growth of 50 to 100% they were supposed to have !

That also proves you totally wrong when you stated that archos could sell everything they produce and if someone were to give them 1 billion then they would sell more than apple... LOL what a blow,.. They could not sell it all and we&#039;re challenged on price by the competition... The iPod story is coming back, this time they will be dead in water - no one will give them any money anymore

You should get ready to start another </description>
		<content:encoded><![CDATA[<p>Ouch -so much for the fanboy.. Q1 results are out and they are really bad. Company only grew 8% and announced slow down and impact on margin. So much for the growth of 50 to 100% they were supposed to have !</p>
<p>That also proves you totally wrong when you stated that archos could sell everything they produce and if someone were to give them 1 billion then they would sell more than apple&#8230; LOL what a blow,.. They could not sell it all and we&#8217;re challenged on price by the competition&#8230; The iPod story is coming back, this time they will be dead in water &#8211; no one will give them any money anymore</p>
<p>You should get ready to start another </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Nonymous</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12716</link>
		<dc:creator>A Nonymous</dc:creator>
		<pubDate>Mon, 16 Apr 2012 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12716</guid>
		<description>Come on - you are just a fraud Charbax... How can you dare stating the 250 employees of archos include the manufacturing guys... Archos is using thousands of those slaves as you call them (and outside any control nor reporting on work conditions).. It s just plain impossible... Go out there in a factory...</description>
		<content:encoded><![CDATA[<p>Come on &#8211; you are just a fraud Charbax&#8230; How can you dare stating the 250 employees of archos include the manufacturing guys&#8230; Archos is using thousands of those slaves as you call them (and outside any control nor reporting on work conditions).. It s just plain impossible&#8230; Go out there in a factory&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Archos le funciona el negocio de las tablets</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12634</link>
		<dc:creator>A Archos le funciona el negocio de las tablets</dc:creator>
		<pubDate>Wed, 11 Apr 2012 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12634</guid>
		<description>[...] el envite de nuevas tablets Android con precios competitivos como Amazon Kindle Fire. Vía &#124; armdevices &#124; abcbourse Fuente: [...]</description>
		<content:encoded><![CDATA[<p>[...] el envite de nuevas tablets Android con precios competitivos como Amazon Kindle Fire. Vía | armdevices | abcbourse Fuente: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12422</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Mon, 12 Mar 2012 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12422</guid>
		<description>You don&#039;t include the 1 million Chinese slaves working for Apple.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t include the 1 million Chinese slaves working for Apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablet maker Archos doubles its sales in 2011 - My Blog</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12404</link>
		<dc:creator>Tablet maker Archos doubles its sales in 2011 - My Blog</dc:creator>
		<pubDate>Thu, 08 Mar 2012 20:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12404</guid>
		<description>[...] ARMDevices   This entry is filed under archos 101 and tagged archos 101.    var AdBrite_Title_Color = [...]</description>
		<content:encoded><![CDATA[<p>[...] ARMDevices   This entry is filed under archos 101 and tagged archos 101.    var AdBrite_Title_Color = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12362</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Wed, 29 Feb 2012 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12362</guid>
		<description>any touch screen device 5&quot; or larger. Galaxy Nexus fed not included but Galaxy note included. Archos is second tied with samsung in the European countries archos is present which are the major European markets. Archos is number 1 in front of apple for devices sold below 400€. End of story. Bye.</description>
		<content:encoded><![CDATA[<p>any touch screen device 5&#8243; or larger. Galaxy Nexus fed not included but Galaxy note included. Archos is second tied with samsung in the European countries archos is present which are the major European markets. Archos is number 1 in front of apple for devices sold below 400€. End of story. Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wtfisgo</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12359</link>
		<dc:creator>Wtfisgo</dc:creator>
		<pubDate>Wed, 29 Feb 2012 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12359</guid>
		<description>Charbax - what is your definition of a Tablet ? All the discussion below seems to be based on your viewing anything with a touch screen as a tablet 

For IDC Gartner and the likes ONLY the G8, G9 and Arnova G1 and G2 (and what they manufactured under someone else name in Arnova and distributed WW) are to be taken into account.

Not the small Internet tablet nor the eReader not the Vision products qualify.... Seems you are counting those in your math... </description>
		<content:encoded><![CDATA[<p>Charbax &#8211; what is your definition of a Tablet ? All the discussion below seems to be based on your viewing anything with a touch screen as a tablet </p>
<p>For IDC Gartner and the likes ONLY the G8, G9 and Arnova G1 and G2 (and what they manufactured under someone else name in Arnova and distributed WW) are to be taken into account.</p>
<p>Not the small Internet tablet nor the eReader not the Vision products qualify&#8230;. Seems you are counting those in your math&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluff</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12358</link>
		<dc:creator>Bluff</dc:creator>
		<pubDate>Wed, 29 Feb 2012 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12358</guid>
		<description> Calling your bluff on that one - its easy to make such claims and not document anything.

Give us 5 - just 5 - links for different sizeable deals where archos has been chosen instead of iPad or Galaxy... Just 5 out of the thousands...

My bet is that there are ZERO - NONE - ZIP sizeable deals that are documented (1 rumor in Brasil  that never came thru).

</description>
		<content:encoded><![CDATA[<p> Calling your bluff on that one &#8211; its easy to make such claims and not document anything.</p>
<p>Give us 5 &#8211; just 5 &#8211; links for different sizeable deals where archos has been chosen instead of iPad or Galaxy&#8230; Just 5 out of the thousands&#8230;</p>
<p>My bet is that there are ZERO &#8211; NONE &#8211; ZIP sizeable deals that are documented (1 rumor in Brasil  that never came thru).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12356</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Wed, 29 Feb 2012 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12356</guid>
		<description>There are a thousand articles about archos being used instead of apple/samsung in schools simply because of features/price and french students/schools are clever people know to choose the best value.</description>
		<content:encoded><![CDATA[<p>There are a thousand articles about archos being used instead of apple/samsung in schools simply because of features/price and french students/schools are clever people know to choose the best value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay DMortert</title>
		<link>http://armdevices.net/2012/02/16/archos-sells-more-tablets-than-asus-and-acer-has-europes-number-one-sub-400e-tablet-market-share/comment-page-1/#comment-12355</link>
		<dc:creator>Jay DMortert</dc:creator>
		<pubDate>Wed, 29 Feb 2012 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=54086#comment-12355</guid>
		<description>See here for IDC for example clearly reporting ereaders as separate from tablets

http://www.idc.com/getdoc.jsp?containerId=prUS23034011</description>
		<content:encoded><![CDATA[<p>See here for IDC for example clearly reporting ereaders as separate from tablets</p>
<p><a href="http://www.idc.com/getdoc.jsp?containerId=prUS23034011" rel="nofollow">http://www.idc.com/getdoc.jsp?containerId=prUS23034011</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay DMortert</title>
