<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARM quarterly profits up 45% year/year</title>
	<atom:link href="http://armdevices.net/2012/01/31/arm-quarterly-profits-up-45-yearyear/feed/" rel="self" type="application/rss+xml" />
	<link>http://armdevices.net/2012/01/31/arm-quarterly-profits-up-45-yearyear/</link>
	<description>Blog on ARM Powered® devices</description>
	<lastBuildDate>Tue, 22 May 2012 23:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2012/01/31/arm-quarterly-profits-up-45-yearyear/comment-page-1/#comment-11992</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=53406#comment-11992</guid>
		<description>Over 5 billion ARM Processors are shipped per year. It&#039;s about the ecosystem, it makes no sense for companies to start using a competitor. ARM is priced appropriately. As you can calculate the license is less than $0.2 average per ARM Processor made and sold. They are using their profits for R&amp;D in future ARM Processors and all the licensors are happy about that and they even mostly want to help ARM make sure future ARM technology is the best. It&#039;s kind of like an open source processor technology, open only for licensors to contribute towards, if a licensor contributes something major they probably get a rebate on the royalty and licensing for a while.</description>
		<content:encoded><![CDATA[<p>Over 5 billion ARM Processors are shipped per year. It&#8217;s about the ecosystem, it makes no sense for companies to start using a competitor. ARM is priced appropriately. As you can calculate the license is less than $0.2 average per ARM Processor made and sold. They are using their profits for R&amp;D in future ARM Processors and all the licensors are happy about that and they even mostly want to help ARM make sure future ARM technology is the best. It&#8217;s kind of like an open source processor technology, open only for licensors to contribute towards, if a licensor contributes something major they probably get a rebate on the royalty and licensing for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2012/01/31/arm-quarterly-profits-up-45-yearyear/comment-page-1/#comment-11991</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=53406#comment-11991</guid>
		<description>I don&#039;t think so. Apple represents 50-100 million ARM Processors per quarter. ARM licensed over 1.2 billion ARM processors during that quarter. The CEO says that most of its growing profit and revenue comes from a growing number of ARM licensors, for example pretty major semiconductor companies such as Panasonic, LG, Huawei, Renesas, Microsoft, all make major new licensing deals with ARM recently. It&#039;s also likely that there are yet unannounced licensing deals for the high-end Cortex series from other major semiconductor companies such as Sony, Toshiba, Epson, Sharp, basically every major company in the world wants to make their own high-end ARM Processor. I also think it&#039;s likely that Intel wants an ARM license, it&#039;d be stupid of Intel not to have one.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think so. Apple represents 50-100 million ARM Processors per quarter. ARM licensed over 1.2 billion ARM processors during that quarter. The CEO says that most of its growing profit and revenue comes from a growing number of ARM licensors, for example pretty major semiconductor companies such as Panasonic, LG, Huawei, Renesas, Microsoft, all make major new licensing deals with ARM recently. It&#8217;s also likely that there are yet unannounced licensing deals for the high-end Cortex series from other major semiconductor companies such as Sony, Toshiba, Epson, Sharp, basically every major company in the world wants to make their own high-end ARM Processor. I also think it&#8217;s likely that Intel wants an ARM license, it&#8217;d be stupid of Intel not to have one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprewell</title>
		<link>http://armdevices.net/2012/01/31/arm-quarterly-profits-up-45-yearyear/comment-page-1/#comment-11990</link>
		<dc:creator>Sprewell</dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=53406#comment-11990</guid>
		<description>As for this financial data, it is amazing how little money ARM makes from their chips, $900 million/year, albeit with a fat 50% margin, is not much for how completely they dominate mobile devices.  I read a comment once on some tech site where some guy said that ARM&#039;s real advantage is that they&#039;re using a new business model, sucking all the profits out of the chip sector by drastically undercutting Intel.  If they&#039;re still able to make these healthy margins and do it at little cost, good for them, but the fact that their revenues aren&#039;t that great does open ARM up for competition also, as it wouldn&#039;t take much investment for someone to come along and copy their cheaper model.</description>
		<content:encoded><![CDATA[<p>As for this financial data, it is amazing how little money ARM makes from their chips, $900 million/year, albeit with a fat 50% margin, is not much for how completely they dominate mobile devices.  I read a comment once on some tech site where some guy said that ARM&#8217;s real advantage is that they&#8217;re using a new business model, sucking all the profits out of the chip sector by drastically undercutting Intel.  If they&#8217;re still able to make these healthy margins and do it at little cost, good for them, but the fact that their revenues aren&#8217;t that great does open ARM up for competition also, as it wouldn&#8217;t take much investment for someone to come along and copy their cheaper model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprewell</title>
		<link>http://armdevices.net/2012/01/31/arm-quarterly-profits-up-45-yearyear/comment-page-1/#comment-11989</link>
		<dc:creator>Sprewell</dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=53406#comment-11989</guid>
		<description>One interesting revelation in the recent Jobs biography is that he actually wanted to go with Intel for Apple&#039;s mobile devices also.  However, some other Apple executives pitched a fit and told him that Intel couldn&#039;t get their power budget down and that ARM was the only way to go to get decent battery life. Steve was torn but eventually acquiesced.  It is interesting how he gets all the credit from the dumb tech press for Apple&#039;s recent staggering success, when his biography is filled with blatantly stupid choices that he wanted but that his executive team argued him out of.  For example, he didn&#039;t want to have third-party apps at all on the iPhone but they forced that decision on him, which he only agreed to if Apple could carefully select what apps could get on his beloved phone.  Hence the crazy approval process that the App store is saddled with to this day.</description>
		<content:encoded><![CDATA[<p>One interesting revelation in the recent Jobs biography is that he actually wanted to go with Intel for Apple&#8217;s mobile devices also.  However, some other Apple executives pitched a fit and told him that Intel couldn&#8217;t get their power budget down and that ARM was the only way to go to get decent battery life. Steve was torn but eventually acquiesced.  It is interesting how he gets all the credit from the dumb tech press for Apple&#8217;s recent staggering success, when his biography is filled with blatantly stupid choices that he wanted but that his executive team argued him out of.  For example, he didn&#8217;t want to have third-party apps at all on the iPhone but they forced that decision on him, which he only agreed to if Apple could carefully select what apps could get on his beloved phone.  Hence the crazy approval process that the App store is saddled with to this day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://armdevices.net/2012/01/31/arm-quarterly-profits-up-45-yearyear/comment-page-1/#comment-11988</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=53406#comment-11988</guid>
		<description>A majority of those profits are riding off Apple&#039;s successes. The blow-out quarter of iPhone and iPads made the difference.

They call it the iPad effect:

http://www.ft.com/intl/cms/s/2/5641f30a-4be1-11e1-b1b5-00144feabdc0.html#axzz1l5f7pQjM

http://www.guardian.co.uk/business/2012/jan/31/arm-holdings-apple-profits

http://www.independent.co.uk/life-style/gadgets-and-tech/news/arm-thrives-as-it-inhabits-apples-core-products-6297569.html

http://www.electronista.com/articles/12/01/31/arm.up.based.on.ios.and.android.success/</description>
		<content:encoded><![CDATA[<p>A majority of those profits are riding off Apple&#8217;s successes. The blow-out quarter of iPhone and iPads made the difference.</p>
<p>They call it the iPad effect:</p>
<p><a href="http://www.ft.com/intl/cms/s/2/5641f30a-4be1-11e1-b1b5-00144feabdc0.html#axzz1l5f7pQjM" rel="nofollow">http://www.ft.com/intl/cms/s/2/5641f30a-4be1-11e1-b1b5-00144feabdc0.html#axzz1l5f7pQjM</a></p>
<p><a href="http://www.guardian.co.uk/business/2012/jan/31/arm-holdings-apple-profits" rel="nofollow">http://www.guardian.co.uk/business/2012/jan/31/arm-holdings-apple-profits</a></p>
<p><a href="http://www.independent.co.uk/life-style/gadgets-and-tech/news/arm-thrives-as-it-inhabits-apples-core-products-6297569.html" rel="nofollow">http://www.independent.co.uk/life-style/gadgets-and-tech/news/arm-thrives-as-it-inhabits-apples-core-products-6297569.html</a></p>
<p><a href="http://www.electronista.com/articles/12/01/31/arm.up.based.on.ios.and.android.success/" rel="nofollow">http://www.electronista.com/articles/12/01/31/arm.up.based.on.ios.and.android.success/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

