<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance test on AmLogic ARM Cortex-A9 Android Set-top-box</title>
	<atom:link href="http://armdevices.net/2011/04/15/performance-test-on-amlogic-arm-cortex-a9-android-set-top-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://armdevices.net/2011/04/15/performance-test-on-amlogic-arm-cortex-a9-android-set-top-box/</link>
	<description>Blog on ARM Powered® devices</description>
	<lastBuildDate>Mon, 21 May 2012 10:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Highlights of 2011 on ARMdevices.net &#8211; ARMdevices.net</title>
		<link>http://armdevices.net/2011/04/15/performance-test-on-amlogic-arm-cortex-a9-android-set-top-box/comment-page-1/#comment-11664</link>
		<dc:creator>Highlights of 2011 on ARMdevices.net &#8211; ARMdevices.net</dc:creator>
		<pubDate>Tue, 03 Jan 2012 01:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=8137#comment-11664</guid>
		<description>[...] at Archos Shenzhen headquarters Hello Kitty booth in Hong Kong Arnova 10 G2 first demonstrated AmLogic ARM Cortex-A9 set-top-box tested Ramos ARM Cortex-A9 capacitive tablets booth tour Rockchip RK2918 in a potentially sub-$50 Android [...]</description>
		<content:encoded><![CDATA[<p>[...] at Archos Shenzhen headquarters Hello Kitty booth in Hong Kong Arnova 10 G2 first demonstrated AmLogic ARM Cortex-A9 set-top-box tested Ramos ARM Cortex-A9 capacitive tablets booth tour Rockchip RK2918 in a potentially sub-$50 Android [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summary and my top-20 video list after 10 days spent in Shenzhen and Hong Kong, at 3 tradeshows &#8211; ARMdevices.net</title>
		<link>http://armdevices.net/2011/04/15/performance-test-on-amlogic-arm-cortex-a9-android-set-top-box/comment-page-1/#comment-9074</link>
		<dc:creator>Summary and my top-20 video list after 10 days spent in Shenzhen and Hong Kong, at 3 tradeshows &#8211; ARMdevices.net</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=8137#comment-9074</guid>
		<description>[...] this ARM Cortex-A9 Single-Core processor (in order of most to least interesting): [1], [2], [3], [4], [5], [6], [7], [8], [9], it&#8217;s a new low-cost Single-Core Cortex-A9 processor, clocked at [...]</description>
		<content:encoded><![CDATA[<p>[...] this ARM Cortex-A9 Single-Core processor (in order of most to least interesting): [1], [2], [3], [4], [5], [6], [7], [8], [9], it&#8217;s a new low-cost Single-Core Cortex-A9 processor, clocked at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

