<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung Galaxy S2</title>
	<atom:link href="http://armdevices.net/2011/02/14/samsung-galaxy-s2/feed/" rel="self" type="application/rss+xml" />
	<link>http://armdevices.net/2011/02/14/samsung-galaxy-s2/</link>
	<description>Blog on ARM Powered® devices</description>
	<lastBuildDate>Fri, 24 May 2013 16:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: cellphoneinn</title>
		<link>http://armdevices.net/2011/02/14/samsung-galaxy-s2/comment-page-1/#comment-12774</link>
		<dc:creator>cellphoneinn</dc:creator>
		<pubDate>Thu, 19 Apr 2012 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4688#comment-12774</guid>
		<description><![CDATA[The Galaxy S II phone has WVGA 4.3 inches Super AMOLED Plus capacitive touchscreen display with a maximum resolution of 800 x 480 pixels while its competitor iPhone 4S has 3.5 inches IPS LCD touchscreen display with 640 x 960 pixels resolution. The iPhone 4S beats the Galaxy S II phone in terms of pixels and resolution but Galaxy S II emerges as the winner  with 4.3 inches large screen and amazing SuperAMOLED display providing higher colors and contrast ratio.]]></description>
		<content:encoded><![CDATA[<p>The Galaxy S II phone has WVGA 4.3 inches Super AMOLED Plus capacitive touchscreen display with a maximum resolution of 800 x 480 pixels while its competitor iPhone 4S has 3.5 inches IPS LCD touchscreen display with 640 x 960 pixels resolution. The iPhone 4S beats the Galaxy S II phone in terms of pixels and resolution but Galaxy S II emerges as the winner  with 4.3 inches large screen and amazing SuperAMOLED display providing higher colors and contrast ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samsung repair service</title>
		<link>http://armdevices.net/2011/02/14/samsung-galaxy-s2/comment-page-1/#comment-12550</link>
		<dc:creator>samsung repair service</dc:creator>
		<pubDate>Fri, 06 Apr 2012 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4688#comment-12550</guid>
		<description><![CDATA[There was a time when many people believed that the Samsung Galaxy S2 had the best screen ever, but now its 4.3-inch Super AMOLED Plus touchscreen with 800 x 480 resolution doesn’t sound that cool any longer… The resolution of the iPhone 4S’s screen is higher – 960 x 640. Of course, it doesn’t mean the Galaxy S2 is outdated now or not that good any more – its screen is very bright, all the colors are eye-popping and very beautiful, and they don’t darkle or fade when you look at the screen at an angle. It’s great for watching movies and even for playing HD games.]]></description>
		<content:encoded><![CDATA[<p>There was a time when many people believed that the Samsung Galaxy S2 had the best screen ever, but now its 4.3-inch Super AMOLED Plus touchscreen with 800 x 480 resolution doesn’t sound that cool any longer… The resolution of the iPhone 4S’s screen is higher – 960 x 640. Of course, it doesn’t mean the Galaxy S2 is outdated now or not that good any more – its screen is very bright, all the colors are eye-popping and very beautiful, and they don’t darkle or fade when you look at the screen at an angle. It’s great for watching movies and even for playing HD games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Smartphones</title>
		<link>http://armdevices.net/2011/02/14/samsung-galaxy-s2/comment-page-1/#comment-11943</link>
		<dc:creator>Cheap Smartphones</dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4688#comment-11943</guid>
		<description><![CDATA[i&#039;d always admire samsung&#039;s amoled, this makes it much more advance, and most users opt for this kind]]></description>
		<content:encoded><![CDATA[<p>i&#8217;d always admire samsung&#8217;s amoled, this makes it much more advance, and most users opt for this kind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Smartphones</title>
		<link>http://armdevices.net/2011/02/14/samsung-galaxy-s2/comment-page-1/#comment-11896</link>
		<dc:creator>Cheap Smartphones</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4688#comment-11896</guid>
		<description><![CDATA[i prefer a bigger screen than this]]></description>
		<content:encoded><![CDATA[<p>i prefer a bigger screen than this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highlights of 2011 on ARMdevices.net &#8211; ARMdevices.net</title>
		<link>http://armdevices.net/2011/02/14/samsung-galaxy-s2/comment-page-1/#comment-11535</link>
		<dc:creator>Highlights of 2011 on ARMdevices.net &#8211; ARMdevices.net</dc:creator>
		<pubDate>Sat, 31 Dec 2011 10:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4688#comment-11535</guid>
		<description><![CDATA[[...] to 3.5TeV to find Higgs Boson (7TeV in 2013) Archos has 22% of the tablet market share in France Samsung Galaxy S2 is launched Mediatek powers $80 Android smartphones LG launches first OMAP4430 phone Google has a giant Booth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to 3.5TeV to find Higgs Boson (7TeV in 2013) Archos has 22% of the tablet market share in France Samsung Galaxy S2 is launched Mediatek powers $80 Android smartphones LG launches first OMAP4430 phone Google has a giant Booth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pricing speculations on cheaper Samsung Galaxy R, Tegra2 4.2&#8243; Super Clear LCD Smartphone &#8211; ARMdevices.net</title>
		<link>http://armdevices.net/2011/02/14/samsung-galaxy-s2/comment-page-1/#comment-10394</link>
		<dc:creator>Pricing speculations on cheaper Samsung Galaxy R, Tegra2 4.2&#8243; Super Clear LCD Smartphone &#8211; ARMdevices.net</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4688#comment-10394</guid>
		<description><![CDATA[[...] the Samsung Galaxy S2 is the best phone in the world today. Samsung now also brings what looks to become a lower cost [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Samsung Galaxy S2 is the best phone in the world today. Samsung now also brings what looks to become a lower cost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MWC 2011 Highlights: My best MWC11 videos and the most important topics! &#8211; ARMdevices.net</title>
		<link>http://armdevices.net/2011/02/14/samsung-galaxy-s2/comment-page-1/#comment-8157</link>
		<dc:creator>MWC 2011 Highlights: My best MWC11 videos and the most important topics! &#8211; ARMdevices.net</dc:creator>
		<pubDate>Tue, 22 Feb 2011 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4688#comment-8157</guid>
		<description><![CDATA[[...] with RIM about Android Dalvik Engine support on the Blackberry Playbook - Samsung Exynos in Samsung Galaxy S2, it may get all the Atrix 4G features through the Mobile High-Definition Link connector, watch my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with RIM about Android Dalvik Engine support on the Blackberry Playbook &#8211; Samsung Exynos in Samsung Galaxy S2, it may get all the Atrix 4G features through the Mobile High-Definition Link connector, watch my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

 Served from: armdevices.net @ 2013-05-24 23:25:14 by W3 Total Cache -->