<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android sells 2x faster than the iPhone worldwide , even more than Symbian in Q4 2010</title>
	<atom:link href="http://armdevices.net/2011/01/31/android-sells-2x-faster-than-the-iphone-even-more-than-symbian-in-q4-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://armdevices.net/2011/01/31/android-sells-2x-faster-than-the-iphone-even-more-than-symbian-in-q4-2010/</link>
	<description>Blog on ARM Powered® devices</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: The Pirate’s Prediction - Jump The Queue</title>
		<link>http://armdevices.net/2011/01/31/android-sells-2x-faster-than-the-iphone-even-more-than-symbian-in-q4-2010/comment-page-1/#comment-10126</link>
		<dc:creator>The Pirate’s Prediction - Jump The Queue</dc:creator>
		<pubDate>Fri, 01 Jul 2011 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4339#comment-10126</guid>
		<description>[...] to market research firm Canalys, Android phones (from Google) sell two times better than the iPhone worldwide.[3] Mason says that [...]</description>
		<content:encoded><![CDATA[<p>[...] to market research firm Canalys, Android phones (from Google) sell two times better than the iPhone worldwide.[3] Mason says that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://armdevices.net/2011/01/31/android-sells-2x-faster-than-the-iphone-even-more-than-symbian-in-q4-2010/comment-page-1/#comment-7885</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Tue, 08 Feb 2011 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4339#comment-7885</guid>
		<description>What matters to anyone is platform adoption. Android is by far the most popular and by far the fastest selling platform because it is free and open source and used by more and more manufacturers, that is exactly its core strength. Apple decided to go with their own proprietary closed system, and that&#039;s why it is arguable that they are on a loosing business model with slowing sales in perspective.</description>
		<content:encoded><![CDATA[<p>What matters to anyone is platform adoption. Android is by far the most popular and by far the fastest selling platform because it is free and open source and used by more and more manufacturers, that is exactly its core strength. Apple decided to go with their own proprietary closed system, and that&#8217;s why it is arguable that they are on a loosing business model with slowing sales in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://armdevices.net/2011/01/31/android-sells-2x-faster-than-the-iphone-even-more-than-symbian-in-q4-2010/comment-page-1/#comment-7872</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4339#comment-7872</guid>
		<description>You&#039;re comparing a hundreds of phones among several dozen manufacturers against one company and one model. Of course, Android, as a whole will sell more phones than one device. (2 if you count the 3GS).
Now, make the same comparison:
How many iPhone sold against EVO 4G
How many iPhone sold against HTC Droid Incredibles
How many iPhone sold against Galaxy S
How many iPhone sold against a Nokia N900
</description>
		<content:encoded><![CDATA[<p>You&#8217;re comparing a hundreds of phones among several dozen manufacturers against one company and one model. Of course, Android, as a whole will sell more phones than one device. (2 if you count the 3GS).<br />
Now, make the same comparison:<br />
How many iPhone sold against EVO 4G<br />
How many iPhone sold against HTC Droid Incredibles<br />
How many iPhone sold against Galaxy S<br />
How many iPhone sold against a Nokia N900</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android has already won &#8211; ARMdevices.net</title>
		<link>http://armdevices.net/2011/01/31/android-sells-2x-faster-than-the-iphone-even-more-than-symbian-in-q4-2010/comment-page-1/#comment-7825</link>
		<dc:creator>Android has already won &#8211; ARMdevices.net</dc:creator>
		<pubDate>Tue, 01 Feb 2011 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=4339#comment-7825</guid>
		<description>[...] main reason Android dominates today is that carriers pay about $200 less per customer on an Android phone compared to an iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] main reason Android dominates today is that carriers pay about $200 less per customer on an Android phone compared to an iPhone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

