<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nvidia Tegra2 ARM Cortex-A9 dual-core performance for web browsing</title>
	<atom:link href="http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/feed/" rel="self" type="application/rss+xml" />
	<link>http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/</link>
	<description>Blog on ARM Powered® devices</description>
	<lastBuildDate>Wed, 16 May 2012 22:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Christian Brandoni</title>
		<link>http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/comment-page-1/#comment-6933</link>
		<dc:creator>Christian Brandoni</dc:creator>
		<pubDate>Sat, 27 Nov 2010 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=2836#comment-6933</guid>
		<description>Oh,I thought it was a Cortex A8.
Any real comparison like this(not just a lame benchmark) between A9 and A8?
I couldn&#039;t find any.</description>
		<content:encoded><![CDATA[<p>Oh,I thought it was a Cortex A8.<br />
Any real comparison like this(not just a lame benchmark) between A9 and A8?<br />
I couldn&#8217;t find any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Top-12 videos filmed at the ARM Techcon 2010 &#8211; ARMdevices.net</title>
		<link>http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/comment-page-1/#comment-6883</link>
		<dc:creator>My Top-12 videos filmed at the ARM Techcon 2010 &#8211; ARMdevices.net</dc:creator>
		<pubDate>Fri, 19 Nov 2010 05:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=2836#comment-6883</guid>
		<description>[...] Nvidia Tegra2 ARM Cortex-A9 dual-core performance for web browsing, it&#8217;s interesting to see how the second core in ARM Cortex-A9 chips allow for faster web [...]</description>
		<content:encoded><![CDATA[<p>[...] Nvidia Tegra2 ARM Cortex-A9 dual-core performance for web browsing, it&#8217;s interesting to see how the second core in ARM Cortex-A9 chips allow for faster web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Phone Top 10 &#187; NVIDIA Tegra 2 demo shows us why we want the dual-core ARM Cortex A9</title>
		<link>http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/comment-page-1/#comment-6852</link>
		<dc:creator>Smart Phone Top 10 &#187; NVIDIA Tegra 2 demo shows us why we want the dual-core ARM Cortex A9</dc:creator>
		<pubDate>Wed, 17 Nov 2010 22:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=2836#comment-6852</guid>
		<description>[...] [Via: ARMDevices] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via: ARMDevices] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NVIDIA Tegra 2 demo shows us why we want dual-core processors</title>
		<link>http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/comment-page-1/#comment-6850</link>
		<dc:creator>NVIDIA Tegra 2 demo shows us why we want dual-core processors</dc:creator>
		<pubDate>Wed, 17 Nov 2010 20:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=2836#comment-6850</guid>
		<description>[...] at.Enjoy the video below, and wipe the drool from your chin when you&#8217;re done watching.[Via: ARMDevices] If you enjoyed this article, please consider sharing [...]</description>
		<content:encoded><![CDATA[<p>[...] at.Enjoy the video below, and wipe the drool from your chin when you&#8217;re done watching.[Via: ARMDevices] If you enjoyed this article, please consider sharing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DePaulo</title>
		<link>http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/comment-page-1/#comment-6842</link>
		<dc:creator>Mike DePaulo</dc:creator>
		<pubDate>Wed, 17 Nov 2010 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=2836#comment-6842</guid>
		<description>Christian, the slower board was the same Tegra 2, but it had one of the CPU cores disabled.

I feel this is not the best test of dual-core because if you load one web page at a time in desktop chrome, it&#039;s only one thread doing most/all the work at a time. In this test they say they were running a music file in the background, but a standard MP3 uses up like 4% of a CPU core. I think pretty much all multi-threaded web browsers behave that way, they help a lot more when you have multiple web pages loading or doing work.

Anyway, the Viewsonic G Tablet / Toshiba Folio both use the dual-core Tegra 2 @ 1ghz (and 512MB of RAM.) On the viewsonic at least, people were saying it was already pretty fast with the stock firmware, although the stupid tap-n-touch UI slowed it down alot.
Well once people loaded cyanogenmod (lean open-source Android) on the viewsonic, they were like &quot;WOW, THIS IS FAST.&quot;
This does not apply to video playback though, which is apparently extremely slow because of an alpha/beta quality driver.</description>
		<content:encoded><![CDATA[<p>Christian, the slower board was the same Tegra 2, but it had one of the CPU cores disabled.</p>
<p>I feel this is not the best test of dual-core because if you load one web page at a time in desktop chrome, it&#8217;s only one thread doing most/all the work at a time. In this test they say they were running a music file in the background, but a standard MP3 uses up like 4% of a CPU core. I think pretty much all multi-threaded web browsers behave that way, they help a lot more when you have multiple web pages loading or doing work.</p>
<p>Anyway, the Viewsonic G Tablet / Toshiba Folio both use the dual-core Tegra 2 @ 1ghz (and 512MB of RAM.) On the viewsonic at least, people were saying it was already pretty fast with the stock firmware, although the stupid tap-n-touch UI slowed it down alot.<br />
Well once people loaded cyanogenmod (lean open-source Android) on the viewsonic, they were like &#8220;WOW, THIS IS FAST.&#8221;<br />
This does not apply to video playback though, which is apparently extremely slow because of an alpha/beta quality driver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Brandoni</title>
		<link>http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/comment-page-1/#comment-6840</link>
		<dc:creator>Christian Brandoni</dc:creator>
		<pubDate>Tue, 16 Nov 2010 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=2836#comment-6840</guid>
		<description>I can&#039;t hear clearly,one was a Tegra2,what was the slower board?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t hear clearly,one was a Tegra2,what was the slower board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nvidia Tegra 2: test performance caricamento pagine web [Video] &#124; Nexus Lab - Sperimentazioni androidi - News, prove, tutorial e programmazione su android</title>
		<link>http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/comment-page-1/#comment-6832</link>
		<dc:creator>Nvidia Tegra 2: test performance caricamento pagine web [Video] &#124; Nexus Lab - Sperimentazioni androidi - News, prove, tutorial e programmazione su android</dc:creator>
		<pubDate>Mon, 15 Nov 2010 09:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=2836#comment-6832</guid>
		<description>[...] Via [...]</description>
		<content:encoded><![CDATA[<p>[...] Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Tegra 2 testé sur la vitesse d’exécution des pages web &#171; FrAndroid</title>
		<link>http://armdevices.net/2010/11/13/nvidia-tegra2-arm-cortex-a9-dual-core-performance-for-web-browsing/comment-page-1/#comment-6826</link>
		<dc:creator>Le Tegra 2 testé sur la vitesse d’exécution des pages web &#171; FrAndroid</dc:creator>
		<pubDate>Sun, 14 Nov 2010 12:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://armdevices.net/?p=2836#comment-6826</guid>
		<description>[...] ARMdevices.   Tags : Android, browser, development kit, Navigateur, navigateur mobile, NVIDIA, Nvidia Tegra, [...]</description>
		<content:encoded><![CDATA[<p>[...] ARMdevices.   Tags : Android, browser, development kit, Navigateur, navigateur mobile, NVIDIA, Nvidia Tegra, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

